| Exhibition Season, Week 1 |
New York Giants 14 C.Hutchinson 16-23-171, T.Canidate 11-45, A.Bryant 6-119 | at | Denver Broncos 33 K.Graham 13-18-166, C.Portis 12-90, P.Burress 6-94 | Log Box |
Los Angeles Rams 23 T.Brady 22-31-249, A.Green 17-120, C.Johnson 9-116 | at | Baltimore Colts 25 M.Tuiasosopo 13-16-153, E.George 12-65, C.Pickens 7-66 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 23 A.Van Pelt 9-21-70, M.Turner 11-43, J.Green 3-23 | at | Baltimore Ravens 20 D.Garrard 14-21-143, R.Droughns 29-119, A.Shea 3-59 | Log Box |
St. Louis Cardinals 26 M.Vick 15-20-132, M.Pittman 16-54, J.Cotchery 4-40 | at | Buffalo Bills 13 M.Zvereva 16-33-200, T.Barber 16-78, E.Moulds 7-95 | Log Box |
Oklahoma Outlaws 31 M.Brunell 26-32-268, M.Brunell 4-57, K.Dilger 3-56 | at | New England Patriots 9 P.Rivers 14-22-111, L.Tomlinson 17-110, T.Brown 2-65 | Log Box |
Chicago Bears 38 M.Rubley 20-26-205, M.Anderson 20-98, C.Hawkins 7-76 | at | Houston Oilers 10 S.Wallace 12-18-73, T.Henry 8-120, K.Dyson 4-40 | Log Box |
Dallas Cowboys 24 J.Garcia 22-38-222, J.Fargas 5-36, F.Sanders 11-113 | at | Oakland Raiders 34 P.Manning 16-28-292, P.Holmes 19-95, T.Holt 8-176 | Log Box |
Detroit Lions 24 J.Palmer 13-18-174, D.Davis 13-61, J.Horn 5-63 | at | Pittsburgh Steelers 17 K.Dorsey 14-30-196, K.Watson 15-80, D.Carter 6-73 | Log Box |
Green Bay Packers 13 K.Warner 4-4-71, O.Smith 13-43, R.Gardner 2-32 | at | Cincinnati Bengals 18 J.Kitna 17-27-166, T.Jones 17-61, M.Harrison 8-112 | Log Box |
Minnesota Vikings 6 C.Palmer 18-37-191, M.Basnight 8-28, C.Sanders 4-59 | at | Cleveland Browns 28 G.Foley 11-19-136, C.Dillon 18-71, J.Henley 5-60 | Log Box |
Seattle Seahawks 23 S.McNair 7-9-70, D.Rhodes 19-87, D.Mason 4-48 | at | New York Jets 26 K.Kittner 20-37-208, S.Morris 8-84, R.Bellamy 7-111 | Log Box |
Philadelphia Eagles 23 B.Griese 18-22-183, C.Brown 21-105, E.Kennison 7-92 | at | San Diego Chargers 14 B.Leftwich 16-28-183, Q.Griffin 7-36, B.Berrian 9-114 | Log Box |
San Francisco 49ers 31 B.Favre 9-11-96, S.Alexander 15-77, T.Heap 6-67 | at | Memphis Showboats 11 M.Bulger 17-24-133, T.Fisher 6-37, S.Thomas 8-78 | Log Box |
New Orleans Saints 16 P.Ramsey 18-37-211, K.Jones 8-37, F.Coleman 7-77 | at | Birmingham Stallions 26 J.Blake 12-19-96, C.Buckhalter 13-115, D.Boston 6-57 | Log Box |
Tampa Bay Buccaneers 3 Q.Carter 25-40-217, C.Morton 7-32, T.Taylor 5-86 | at | Miami Dolphins 16 B.Huard 9-13-98, B.Forsey 21-102, N.Gramble 4-54 | Log Box |
Washington Redskins 12 J.Garrett 13-30-235, W.Parker 18-64, L.Coles 3-77 | at | Kansas City Chiefs 24 S.Case 7-17-139, F.Taylor 15-98, T.Glenn 2-80 | Log Box |
| Exhibition Season, Week 3 |
Houston Oilers 7 S.Wallace 18-30-151, T.Henry 12-39, K.Dyson 5-51 | at | San Francisco 49ers 34 T.Green 19-24-235, A.Denson 8-42, D.Jackson 5-87 | Log Box |
Buffalo Bills 10 M.Zvereva 14-32-116, T.Barber 6-25, E.Moulds 4-46 | at | Washington Redskins 34 J.Garrett 19-33-253, W.Parker 14-69, L.Coles 6-100 | Log Box |
Cincinnati Bengals 33 J.Kitna 8-13-106, T.Jones 23-91, D.Tyree 3-48 | at | Los Angeles Rams 24 T.Brady 19-25-189, A.Green 20-114, C.Johnson 5-65 | Log Box |
Denver Broncos 7 K.Graham 13-35-175, C.Portis 6-33, P.Burress 8-89 | at | Seattle Seahawks 27 M.Blundin 8-11-147, D.Rhodes 23-105, D.Mason 4-50 | Log Box |
Baltimore Colts 41 W.Stone 15-22-218, S.Jackson 7-46, S.Moss 8-223 | at | Green Bay Packers 40 T.Romo 8-11-210, T.Bell 13-55, M.Clayton 2-103 | Log Box |
Baltimore Ravens 10 D.Garrard 9-16-55, R.Williams 18-52, A.Shea 2-21 | at | Detroit Lions 30 T.Sacca 17-26-155, D.Davis 6-35, S.Vines 9-78 | Log Box |
Kansas City Chiefs 21 S.Case 18-32-194, F.Taylor 18-99, J.Galloway 5-91 | at | St. Louis Cardinals 13 A.Wright 10-26-87, L.Johnson 8-66, E.Green 6-85 | Log Box |
Miami Dolphins 10 A.Mason 16-31-118, R.Thomas 6-27, K.Johnson 5-90 | at | Dallas Cowboys 30 J.Garcia 15-23-145, J.Fargas 13-48, F.Sanders 6-81 | Log Box |
New England Patriots 16 R.Grossman 7-7-105, L.Tomlinson 24-113, T.Brown 3-48 | at | Philadelphia Eagles 6 B.Griese 17-26-132, C.Brown 7-102, Q.Morgan 5-70 | Log Box |
New York Jets 17 K.Kittner 15-31-141, N.Davenport 14-60, B.Pyatt 7-67 | at | New York Giants 22 C.Hutchinson 9-21-172, J.Lewis 21-56, T.Streets 3-79 | Log Box |
Oakland Raiders 35 P.Manning 19-36-223, P.Holmes 22-192, T.Houshmandzadeh 9-104 | at | Tampa Bay Buccaneers 13 T.Dilfer 16-22-148, C.Morton 8-29, T.Taylor 5-55 | Log Box |
Pittsburgh Steelers 16 K.Dorsey 10-23-121, K.Watson 19-82, T.Copper 5-75 | at | Atlanta Falcons 7 A.Van Pelt 12-25-74, M.Turner 15-52, J.McAddley 6-45 | Log Box |
San Diego Chargers 23 B.Leftwich 13-25-172, R.Johnson 15-68, B.Berrian 7-100 | at | Oklahoma Outlaws 30 M.Brunell 26-34-281, M.Faulk 12-65, J.Morton 7-86 | Log Box |
Memphis Showboats 31 M.Bulger 18-41-242, T.Taylor 5-43, C.Rogers 6-101 | at | Chicago Bears 41 J.Delhomme 10-11-126, M.Anderson 12-33, C.Hawkins 4-74 | Log Box |
Cleveland Browns 17 G.Foley 20-31-269, C.Dillon 17-83, T.Owens 5-120 | at | New Orleans Saints 6 P.Ramsey 19-38-156, K.Jones 13-56, N.Burleson 6-59 | Log Box |
Birmingham Stallions 6 J.Blake 21-29-210, C.Buckhalter 12-59, D.Boston 13-153 | at | Minnesota Vikings 24 C.Palmer 19-32-221, D.Diedrick 10-81, E.Johnson 2-68 | Log Box |
| Exhibition Season, Week 4 |
Atlanta Falcons 13 C.Pennington 5-10-97, M.Turner 13-47, J.Green 3-55 | at | Birmingham Stallions 31 R.Johnson 20-28-200, C.Taylor 17-150, D.Boston 5-99 | Log Box |
St. Louis Cardinals 7 A.Wright 14-26-145, M.Pittman 13-31, K.Johnson 7-80 | at | New England Patriots 28 R.Grossman 6-7-86, L.Tomlinson 18-146, T.Brown 4-78 | Log Box |
Oklahoma Outlaws 27 M.Brunell 32-53-351, M.Faulk 12-54, R.Reed 6-83 | at | Buffalo Bills 30 M.Zvereva 12-22-90, T.Barber 13-70, E.Moulds 5-91 | Log Box |
Chicago Bears 27 M.Rubley 12-18-152, M.Anderson 14-47, O.Santiago 6-86 | at | Cincinnati Bengals 11 M.Schaub 16-27-185, T.Jones 13-82, R.Moss 6-92 | Log Box |
Dallas Cowboys 13 J.Garcia 11-22-103, J.Garcia 1-40, J.McCareins 6-56 | at | Denver Broncos 15 G.Garcia 17-24-239, C.Portis 9-22, P.Burress 7-134 | Log Box |
Detroit Lions 10 J.Palmer 18-42-197, D.Davis 8-45, C.Chambers 8-119 | at | Cleveland Browns 27 C.Erickson 10-21-188, C.Dillon 15-90, P.Warrick 3-67 | Log Box |
Green Bay Packers 23 K.Warner 10-14-86, O.Smith 17-72, L.Fitzgerald 6-61 | at | Houston Oilers 14 B.Roethlisberger 19-40-205, T.Henry 6-35, A.Lelie 5-62 | Log Box |
Minnesota Vikings 20 C.Palmer 21-35-196, A.Womack 13-92, M.Muhammad 7-84 | at | Pittsburgh Steelers 13 K.Dorsey 13-29-135, D.McAllister 13-72, G.Crowell 5-76 | Log Box |
Seattle Seahawks 20 S.McNair 4-7-52, D.Rhodes 23-120, D.Mason 3-32 | at | Miami Dolphins 23 A.Mason 16-23-164, R.Thomas 11-46, N.Gramble 6-99 | Log Box |
New York Giants 17 C.Hutchinson 7-21-89, J.Lewis 13-55, W.Chrebet 6-76 | at | Oakland Raiders 45 P.Manning 20-27-456, P.Holmes 22-119, T.Holt 9-254 | Log Box |
Philadelphia Eagles 3 B.Griese 11-25-106, L.Betts 15-53, T.Minor 3-67 | at | Kansas City Chiefs 21 S.Case 11-21-107, F.Taylor 19-154, T.Glenn 7-85 | Log Box |
Los Angeles Rams 3 T.Brady 10-19-74, A.Green 25-97, J.Porter 4-40 | at | Memphis Showboats 9 E.Manning 13-32-195, T.Fisher 19-70, D.Northcutt 2-58 | Log Box |
San Francisco 49ers 17 T.Green 21-32-208, S.Alexander 6-73, J.Jurevicius 6-79 | at | Baltimore Colts 24 M.Tuiasosopo 15-24-220, S.Jackson 22-75, C.Pickens 6-87 | Log Box |
New Orleans Saints 23 D.Brees 33-54-358, R.Lee 5-21, S.Smith 10-170 | at | Baltimore Ravens 20 T.Couch 12-18-108, R.Droughns 15-96, G.Lewis 5-50 | Log Box |
Tampa Bay Buccaneers 18 Q.Carter 17-32-184, C.Morton 12-45, A.Hakim 9-115 | at | New York Jets 33 M.Bishop 12-20-118, N.Davenport 18-68, R.Bellamy 5-54 | Log Box |
Washington Redskins 24 J.Garrett 13-26-191, W.Parker 19-148, W.Welker 7-135 | at | San Diego Chargers 9 B.Sylvester 10-14-99, R.Johnson 5-23, B.Finneran 8-88 | Log Box |
| Exhibition Season, Week 5 |
Houston Oilers 32 B.Roethlisberger 16-25-185, K.Barlow 12-78, M.Robinson 3-54 | at | Los Angeles Rams 24 T.Brady 17-31-210, A.Green 21-142, C.Johnson 5-101 | Log Box |
Buffalo Bills 24 M.Zvereva 13-19-153, T.Barber 26-105, E.Moulds 6-74 | at | Philadelphia Eagles 9 J.Losman 26-43-210, C.Brown 9-50, E.Kennison 5-59 | Log Box |
Cincinnati Bengals 21 M.Schaub 15-25-164, T.Jones 16-102, M.Harrison 7-115 | at | San Francisco 49ers 21 T.Green 22-33-150, A.Denson 15-65, J.Jurevicius 7-86 | Log Box |
Denver Broncos 21 K.Graham 14-31-123, C.Grant 8-89, B.Engram 5-59 | at | Tampa Bay Buccaneers 24 Q.Carter 11-22-180, C.Morton 16-37, K.Robinson 6-136 | Log Box |
Baltimore Colts 11 W.Stone 12-21-141, S.Jackson 9-31, A.Johnson 5-72 | at | Chicago Bears 38 J.Delhomme 11-17-105, T.Davis 9-40, C.Hawkins 8-115 | Log Box |
Baltimore Ravens 3 D.Garrard 13-23-89, R.Droughns 14-78, B.Shaw 7-50 | at | Minnesota Vikings 23 C.Palmer 19-32-231, A.Womack 14-85, E.Johnson 4-53 | Log Box |
Kansas City Chiefs 15 S.Case 9-16-141, F.Taylor 10-40, T.Glenn 6-80 | at | Oklahoma Outlaws 22 M.Brunell 33-44-275, M.Faulk 8-45, J.Morton 6-56 | Log Box |
Miami Dolphins 17 B.Huard 14-21-158, B.Forsey 13-104, K.Johnson 3-58 | at | New York Giants 7 C.Hutchinson 13-30-131, J.Lewis 9-23, T.Streets 6-69 | Log Box |
New England Patriots 13 P.Rivers 8-16-136, L.Tomlinson 17-112, C.Lewis 4-93 | at | Washington Redskins 19 J.Garrett 13-26-147, L.Jordan 18-91, L.Coles 3-86 | Log Box |
New York Jets 0 K.Kittner 10-23-88, S.Morris 8-57, J.Stokes 4-34 | at | Dallas Cowboys 17 J.Harrington 21-32-157, S.Bryson 8-50, F.Sanders 8-95 | Log Box |
Oakland Raiders 41 P.Manning 21-35-344, P.Holmes 19-129, T.Houshmandzadeh 8-173 | at | Seattle Seahawks 35 M.Blundin 9-13-87, D.Rhodes 23-114, D.Mason 6-52 | Log Box |
Pittsburgh Steelers 6 E.Grbac 14-21-118, D.McAllister 6-30, D.Carter 4-66 | at | New Orleans Saints 23 D.Brees 24-35-252, K.Jones 12-59, S.Smith 5-82 | Log Box |
San Diego Chargers 16 B.Leftwich 17-26-116, R.Johnson 21-120, B.Finneran 6-57 | at | St. Louis Cardinals 10 A.Wright 8-21-86, L.Johnson 7-34, I.Settelmaier 2-38 | Log Box |
Memphis Showboats 20 E.Manning 23-36-265, T.Fisher 19-91, A.Davis 7-88 | at | Green Bay Packers 17 K.Warner 7-20-96, O.Smith 13-83, R.Gardner 4-39 | Log Box |
Cleveland Browns 17 C.Erickson 18-36-246, D.Cullors 8-95, P.Warrick 5-113 | at | Atlanta Falcons 26 A.Van Pelt 10-23-127, D.Foster 12-82, L.Evans 6-61 | Log Box |
Birmingham Stallions 19 R.Johnson 19-36-194, C.Buckhalter 13-45, J.Roe 6-73 | at | Detroit Lions 17 T.Sacca 15-28-165, M.Moore 15-41, C.Chambers 7-57 | Log Box |
| Regular Season, Week 1 |
Atlanta Falcons 13 A.Van Pelt 10-18-136, M.Turner 12-29, J.Green 6-78 | at | New Orleans Saints 26 D.Brees 23-46-238, R.Lee 8-72, N.Burleson 10-114 | Log Box |
St. Louis Cardinals 0 M.Vick 15-27-139, M.Pittman 14-48, E.Perry 2-41 | at | Tampa Bay Buccaneers 16 T.Dilfer 18-34-169, L.Toefield 17-68, H.Ward 3-50 | Log Box |
Houston Oilers 17 B.Roethlisberger 18-36-147, T.Henry 16-79, J.Witten 2-43 | at | Cleveland Browns 24 C.Erickson 17-35-216, C.Dillon 22-71, P.Warrick 4-70 | Log Box |
Buffalo Bills 17 D.McNabb 21-29-233, T.Barber 17-48, E.Moulds 6-87 | at | New York Jets 16 M.Bishop 23-41-260, N.Davenport 12-84, J.Stokes 7-55 | Log Box |
Oklahoma Outlaws 20 M.Brunell 32-40-312, M.Faulk 13-34, J.Morton 6-71 | at | Seattle Seahawks 10 S.McNair 8-22-114, D.Rhodes 15-50, D.Alexander 4-81 | Log Box |
Chicago Bears 19 J.Delhomme 25-40-256, T.Davis 9-42, K.Winslow Jr 4-74 | at | Minnesota Vikings 14 C.Palmer 18-33-208, D.Diedrick 10-39, M.Muhammad 5-59 | Log Box |
Denver Broncos 21 G.Garcia 23-36-312, C.Portis 9-40, T.Dwight 5-80 | at | San Diego Chargers 23 B.Sylvester 19-28-192, R.Johnson 23-78, B.Berrian 4-54 | Log Box |
Green Bay Packers 24 K.Warner 24-38-250, O.Smith 15-79, R.Gardner 9-101 | at | Detroit Lions 0 T.Sacca 16-38-167, D.Davis 8-42, C.Chambers 4-35 | Log Box |
Baltimore Colts 27 M.Tuiasosopo 33-56-321, E.George 18-31, S.Moss 9-91 | at | Birmingham Stallions 30 R.Johnson 15-25-228, C.Buckhalter 16-95, D.Boston 4-129 | Log Box |
Kansas City Chiefs 3 S.Case 2-7-51, F.Taylor 15-34, J.Galloway 3-52 | at | Oakland Raiders 31 P.Manning 17-23-204, P.Holmes 29-146, T.Holt 6-84 | Log Box |
Miami Dolphins 27 K.Collins 34-53-373, R.Williams 11-40, A.Freeman 7-92 | at | New England Patriots 34 R.Grossman 17-20-249, L.Tomlinson 21-112, L.Tomlinson 6-100 | Log Box |
Philadelphia Eagles 17 J.Losman 18-24-160, C.Brown 16-81, Q.Morgan 5-60 | at | New York Giants 10 T.Aikman 20-40-238, J.Lewis 22-107, W.Chrebet 9-119 | Log Box |
Pittsburgh Steelers 27 E.Grbac 23-31-258, D.McAllister 27-147, D.Carter 4-61 | at | Cincinnati Bengals 14 D.Bledsoe 7-15-84, T.Jones 11-58, M.Harrison 2-39 | Log Box |
Los Angeles Rams 21 T.Brady 17-27-237, A.Green 15-46, C.Johnson 6-129 | at | San Francisco 49ers 23 B.Favre 21-42-254, S.Alexander 16-43, T.Heap 3-70 | Log Box |
Memphis Showboats 7 E.Manning 16-38-211, T.Fisher 18-56, A.Davis 5-77 | at | Baltimore Ravens 17 T.Couch 20-35-257, R.Droughns 14-65, K.Rambo 4-69 | Log Box |
Washington Redskins 20 C.Stoerner 17-48-225, L.Jordan 9-51, A.Gates 3-86 | at | Dallas Cowboys 30 J.Garcia 30-42-244, J.Fargas 17-92, F.Sanders 7-80 | Log Box |
| Regular Season, Week 2 |
St. Louis Cardinals 10 M.Vick 19-38-157, L.Johnson 12-66, J.Cotchery 4-47 | at | San Diego Chargers 17 B.Sylvester 16-25-123, R.Johnson 24-82, D.Dunn 7-64 | Log Box |
Buffalo Bills 34 D.McNabb 17-23-304, T.Barber 20-62, E.Moulds 4-105 | at | Atlanta Falcons 28 C.Pennington 24-43-256, M.Turner 11-83, J.Green 7-68 | Log Box |
Chicago Bears 20 J.Delhomme 25-40-300, M.Anderson 11-35, C.Hawkins 7-90 | at | Birmingham Stallions 16 R.Johnson 18-30-206, C.Buckhalter 23-98, D.Boston 5-98 | Log Box |
Cincinnati Bengals 27 D.Bledsoe 26-42-289, T.Jones 24-132, J.Briggs 5-66 | at | Philadelphia Eagles 10 J.Losman 18-28-161, C.Brown 13-67, R.Wayne 4-65 | Log Box |
Dallas Cowboys 24 J.Garcia 19-34-164, J.Fargas 7-30, J.McCareins 5-47 | at | Houston Oilers 14 B.Roethlisberger 17-35-192, T.Henry 21-82, K.Dyson 6-107 | Log Box |
Denver Broncos 10 G.Garcia 23-37-255, C.Portis 17-87, J.Gaffney 8-106 | at | Oklahoma Outlaws 17 M.Brunell 25-36-237, W.Green 6-49, I.Bruce 3-71 | Log Box |
Baltimore Ravens 10 T.Couch 19-32-207, R.Droughns 15-67, D.White 5-83 | at | Detroit Lions 12 T.Sacca 17-25-225, M.Moore 12-38, J.Horn 5-112 | Log Box |
Minnesota Vikings 23 C.Palmer 25-48-246, M.Basnight 12-34, E.Johnson 4-74 | at | Baltimore Colts 17 M.Tuiasosopo 29-45-364, E.George 14-37, A.Johnson 7-119 | Log Box |
New York Jets 14 M.Bishop 14-26-169, N.Davenport 22-78, P.Crayton 4-56 | at | New Orleans Saints 13 D.Brees 22-45-265, K.Jones 15-69, N.Burleson 8-100 | Log Box |
Oakland Raiders 31 P.Manning 11-28-130, P.Holmes 22-121, T.Houshmandzadeh 6-62 | at | Seattle Seahawks 19 S.McNair 17-34-228, D.Rhodes 20-147, D.Mason 5-91 | Log Box |
Pittsburgh Steelers 20 E.Grbac 24-36-254, D.McAllister 17-76, A.Boldin 9-123 | at | New York Giants 26 T.Aikman 25-41-271, J.Lewis 23-87, E.Miller 8-114 | Log Box |
Los Angeles Rams 27 T.Brady 24-32-317, A.Green 14-54, C.Johnson 6-158 | at | New England Patriots 30 R.Grossman 29-39-365, L.Tomlinson 17-97, L.Tomlinson 6-104 | Log Box |
San Francisco 49ers 23 B.Favre 24-41-254, S.Alexander 19-91, D.Jackson 5-53 | at | Miami Dolphins 20 K.Collins 27-50-267, R.Williams 23-64, T.Fletcher 4-84 | Log Box |
Tampa Bay Buccaneers 10 T.Dilfer 25-52-308, C.Morton 12-56, A.Hakim 5-117 | at | Kansas City Chiefs 27 S.Case 17-33-261, F.Taylor 18-100, J.Galloway 7-108 | Log Box |
Memphis Showboats 6 E.Manning 26-41-193, T.Fisher 13-48, B.Emanuel 5-62 | at | Green Bay Packers 19 K.Warner 21-37-127, O.Smith 14-62, O.Smith 6-68 | Log Box |
Washington Redskins 27 C.Stoerner 20-44-331, L.Jordan 18-117, R.Williams 7-102 | at | Cleveland Browns 21 C.Erickson 14-26-195, C.Dillon 14-34, T.Owens 3-37 | Log Box |
| Regular Season, Week 3 |
St. Louis Cardinals 10 M.Vick 21-38-181, L.Johnson 21-72, E.Green 3-80 | at | Green Bay Packers 13 K.Warner 26-42-273, O.Smith 15-55, M.Clayton 5-93 | Log Box |
Oklahoma Outlaws 6 M.Brunell 33-56-290, M.Faulk 10-71, D.Bennett 10-100 | at | Chicago Bears 13 J.Delhomme 17-34-137, M.Anderson 11-59, M.Anderson 5-46 | Log Box |
Dallas Cowboys 27 J.Garcia 21-32-215, J.Fargas 19-82, J.McCareins 4-62 | at | Tampa Bay Buccaneers 20 T.Dilfer 25-50-304, C.Morton 14-101, H.Ward 7-158 | Log Box |
Detroit Lions 21 T.Sacca 24-50-272, M.Moore 9-16, C.Chambers 8-100 | at | Atlanta Falcons 24 C.Pennington 25-48-265, M.Turner 15-84, J.Green 6-75 | Log Box |
Baltimore Colts 9 M.Tuiasosopo 28-48-265, S.Jackson 6-15, A.Johnson 13-122 | at | Cincinnati Bengals 17 D.Bledsoe 17-29-182, T.Jones 18-88, M.Harrison 7-103 | Log Box |
Kansas City Chiefs 34 S.Case 34-52-399, F.Taylor 18-71, S.Parker 7-106 | at | Buffalo Bills 7 D.McNabb 9-20-71, T.Barber 11-41, J.Shockey 3-25 | Log Box |
Miami Dolphins 17 K.Collins 22-27-291, R.Williams 13-153, A.Freeman 7-94 | at | Birmingham Stallions 3 R.Johnson 29-48-340, C.Taylor 12-43, J.Roe 5-78 | Log Box |
Minnesota Vikings 20 R.Sousa 22-35-259, A.Womack 16-66, M.Muhammad 5-93 | at | New Orleans Saints 17 D.Brees 26-43-292, K.Jones 11-41, S.Smith 9-108 | Log Box |
New York Giants 14 T.Aikman 13-28-163, J.Lewis 19-87, W.Chrebet 4-66 | at | Seattle Seahawks 13 S.McNair 18-34-193, D.Rhodes 24-141, D.Mason 8-88 | Log Box |
New York Jets 26 M.Bishop 13-26-118, N.Davenport 22-76, B.Pyatt 4-42 | at | Baltimore Ravens 3 T.Couch 26-50-250, R.Williams 12-44, D.White 7-61 | Log Box |
Pittsburgh Steelers 17 E.Grbac 29-44-304, D.McAllister 19-35, A.Boldin 11-136 | at | Denver Broncos 20 G.Garcia 18-35-319, C.Grant 11-36, J.Gaffney 5-83 | Log Box |
San Diego Chargers 0 B.Sylvester 14-28-128, R.Johnson 10-56, B.Berrian 4-44 | at | New England Patriots 37 R.Grossman 15-21-244, L.Tomlinson 28-154, D.Stallworth 4-86 | Log Box |
Los Angeles Rams 13 T.Brady 18-36-220, D.Brown 5-23, C.Johnson 5-111 | at | Washington Redskins 41 C.Stoerner 26-38-369, L.Jordan 19-52, W.Welker 8-160 | Log Box |
San Francisco 49ers 37 B.Favre 34-43-365, S.Alexander 15-77, D.Jackson 11-114 | at | Philadelphia Eagles 17 J.Losman 21-38-221, C.Brown 8-22, R.Wayne 10-135 | Log Box |
Memphis Showboats 7 E.Manning 25-49-196, T.Taylor 7-42, A.Davis 8-84 | at | Houston Oilers 22 B.Roethlisberger 16-21-124, T.Henry 22-62, J.Witten 2-47 | Log Box |
Cleveland Browns 34 C.Erickson 21-32-330, C.Dillon 19-66, P.Warrick 6-93 | at | Oakland Raiders 17 P.Manning 19-35-199, P.Holmes 16-82, T.Holt 2-51 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 0 C.Pennington 12-36-144, D.Foster 7-42, J.Green 4-70 | at | Tampa Bay Buccaneers 24 T.Dilfer 24-44-268, C.Morton 16-86, H.Ward 7-80 | Log Box |
Houston Oilers 8 B.Roethlisberger 20-40-176, T.Henry 11-52, K.Dyson 6-109 | at | New York Jets 24 M.Bishop 22-41-218, N.Davenport 22-115, R.Bellamy 7-69 | Log Box |
Detroit Lions 29 T.Sacca 14-27-202, M.Moore 16-74, C.Chambers 4-58 | at | Dallas Cowboys 10 J.Garcia 10-28-129, J.Fargas 9-48, F.Sanders 5-79 | Log Box |
Green Bay Packers 10 K.Warner 20-40-159, O.Smith 7-31, O.Smith 6-44 | at | Washington Redskins 20 C.Stoerner 21-37-201, W.Parker 20-121, R.Williams 6-65 | Log Box |
Baltimore Colts 23 M.Tuiasosopo 17-27-214, S.Jackson 13-42, C.Pickens 3-72 | at | Denver Broncos 11 G.Garcia 30-57-202, C.Portis 8-42, P.Burress 6-67 | Log Box |
Miami Dolphins 35 K.Collins 19-28-206, R.Williams 19-98, A.Freeman 4-65 | at | Cincinnati Bengals 38 D.Bledsoe 20-27-247, T.Jones 17-75, J.Briggs 6-96 | Log Box |
Minnesota Vikings 37 R.Sousa 26-38-248, A.Womack 15-99, M.Muhammad 6-98 | at | Philadelphia Eagles 13 J.Losman 12-28-168, C.Brown 9-34, J.Sowell 3-69 | Log Box |
New England Patriots 7 R.Grossman 18-27-99, L.Tomlinson 18-113, C.Maxwell 2-27 | at | Pittsburgh Steelers 41 E.Grbac 24-30-352, D.McAllister 20-58, A.Boldin 11-169 | Log Box |
Oakland Raiders 26 P.Manning 18-31-246, P.Holmes 19-95, T.Houshmandzadeh 3-82 | at | Baltimore Ravens 20 T.Couch 19-31-205, R.Williams 25-143, K.Rambo 4-55 | Log Box |
San Diego Chargers 10 B.Sylvester 16-31-187, R.Johnson 17-61, B.Berrian 6-60 | at | Birmingham Stallions 31 R.Johnson 22-28-312, C.Buckhalter 13-79, D.Boston 11-178 | Log Box |
Los Angeles Rams 10 T.Brady 20-52-251, A.Green 11-52, J.Porter 4-79 | at | St. Louis Cardinals 27 M.Vick 16-32-218, L.Johnson 36-130, K.Johnson 3-96 | Log Box |
San Francisco 49ers 3 B.Favre 19-31-167, S.Alexander 12-49, D.Jackson 3-41 | at | Oklahoma Outlaws 13 M.Brunell 32-44-278, M.Faulk 8-25, J.Morton 7-97 | Log Box |
New Orleans Saints 24 D.Brees 10-24-138, K.Jones 22-114, S.Smith 3-57 | at | Seattle Seahawks 10 S.McNair 17-39-195, D.Rhodes 21-190, D.Mason 4-60 | Log Box |
Cleveland Browns 41 C.Erickson 17-28-251, C.Dillon 30-137, P.Warrick 4-95 | at | Buffalo Bills 17 D.McNabb 15-28-172, T.Barber 14-65, E.Moulds 5-83 | Log Box |
| Regular Season, Week 5 |
Atlanta Falcons 30 C.Pennington 19-23-202, M.Turner 9-39, L.Evans 5-71 | at | Los Angeles Rams 33 T.Brady 25-30-304, A.Green 22-104, J.Porter 9-112 | Log Box |
Buffalo Bills 16 D.McNabb 18-32-171, T.Barber 18-96, E.Moulds 5-51 | at | Miami Dolphins 23 K.Collins 20-31-210, R.Williams 17-79, A.Freeman 6-104 | Log Box |
Oklahoma Outlaws 23 M.Brunell 41-65-351, M.Faulk 12-39, J.Morton 6-55 | at | New Orleans Saints 14 D.Brees 14-31-226, K.Jones 14-50, N.Burleson 5-70 | Log Box |
Chicago Bears 12 J.Delhomme 17-40-171, T.Davis 10-45, C.Hawkins 4-59 | at | Washington Redskins 20 C.Stoerner 21-39-227, W.Parker 13-53, A.Gates 5-72 | Log Box |
Dallas Cowboys 13 J.Garcia 29-57-301, J.Fargas 13-52, F.Sanders 8-77 | at | New York Giants 20 T.Aikman 12-37-225, J.Lewis 21-79, E.Miller 2-89 | Log Box |
Detroit Lions 10 T.Sacca 20-38-217, M.Moore 14-58, C.Chambers 5-60 | at | Philadelphia Eagles 13 J.Losman 13-30-160, C.Brown 22-64, E.Kennison 4-77 | Log Box |
Green Bay Packers 17 K.Warner 19-41-253, O.Smith 10-43, R.Gardner 6-107 | at | Minnesota Vikings 23 R.Sousa 23-40-233, A.Womack 17-88, C.Sanders 4-57 | Log Box |
Kansas City Chiefs 24 S.Case 14-22-213, M.Bennett 14-43, D.Jenkins 6-94 | at | Memphis Showboats 12 E.Manning 19-45-124, T.Fisher 11-92, D.Northcutt 3-33 | Log Box |
New England Patriots 19 R.Grossman 20-29-181, L.Tomlinson 24-149, D.Stallworth 4-52 | at | Houston Oilers 13 B.Roethlisberger 12-26-174, T.Henry 17-54, T.McGriff 2-67 | Log Box |
New York Jets 20 M.Bishop 29-45-307, N.Davenport 17-94, R.Bellamy 6-78 | at | Cincinnati Bengals 17 D.Bledsoe 19-34-164, T.Jones 13-48, M.Harrison 5-49 | Log Box |
