League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Golden Era Football League
Injury Report
| Atlanta Falcons | Injury | Status | Expected Return |
| Chris Liwienski | Broken Ankle | Probable | 1 Week |
| Matt McBriar | Shin Splints | Probable | 1 Week |
| Jacquez Green | None | 100% |
|
| Baltimore Colts | Injury | Status | Expected Return |
| Keith Thibodeaux | ACL Knee Surgery | Out | 54 Weeks |
| Don Morgan | Back Surgery | Questionable | 3 Weeks |
| Baltimore Ravens | Injury | Status | Expected Return |
| James Dexter | Torn Ankle Ligament | Out | 14 Weeks |
| Fred Smoot | Ruptured Achilles Tendon | Out | 6 Weeks |
| Peppi Zellner | Bruised Sternum | Probable | 1 Week |
| Birmingham Stallions | Injury | Status | Expected Return |
| Jeff Mitchell | None | 100% |
|
| Michael Haynes | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| No Injured Players |
| Chicago Bears | Injury | Status | Expected Return |
| Rashod Swinger | Torn Triceps Muscle | Out | 10 Weeks |
| Regan Upshaw | Dislocated Shoulder | Out | 4 Weeks |
| Daimon Shelton | Shin Splints | Probable | 3 Weeks |
| Cincinnati Bengals | Injury | Status | Expected Return |
| Seth Payne | Turf Toe | Doubtful | Unknown |
| Billy Miller | Severe Hamstring Pull | Doubtful | 6 Weeks |
| Marvin Harrison | Knee Tendinitis | Probable | 4 Weeks |
| Mack Davison | Strained Elbow Tendon | Probable | 2 Weeks |
| Walter Jones | None | 100% |
|
| Chris Crocker | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| J.R. Reed | Ruptured Elbow Tendon | Out | 20 Weeks |
| Vinny Sutherland | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| No Injured Players |
| Denver Broncos | Injury | Status | Expected Return |
| Wali Rainer | Torn Lateral Knee Ligament | Out | 9 Weeks |
| Detroit Lions | Injury | Status | Expected Return |
| Matt Chatham | ACL Damage to the Knee | Out | 16 Weeks |
| Green Bay Packers | Injury | Status | Expected Return |
| Darnell Burke | Dislocated Knee | Doubtful | 3 Weeks |
| Mike Logan | Sprained Lateral Knee Ligament | Probable | 1 Week |
| Tatum Bell | None | 100% |
|
| Houston Oilers | Injury | Status | Expected Return |
| Brad Badger | Torn Rotator Cuff | Out | 26 Weeks |
| Deon Humphrey | Torn Rotator Cuff | Out | 21 Weeks |
| Antoine Winfield | Dislocated Shoulder | Doubtful | 3 Weeks |
| Spencer Folau | Viral Infection | Questionable | 1 Week |
| Kansas City Chiefs | Injury | Status | Expected Return |
| Leonard Davis | Bruised Sternum | Probable | 2 Weeks |
| Dale Kaplan | Pulled Quadriceps Muscle | Probable | 1 Week |
| Los Angeles Rams | Injury | Status | Expected Return |
| Johnny McWilliams | Stress Fracture in the Foot | Probable | 1 Week |
| Matt Schaub | None | 100% |
|
| Memphis Showboats | Injury | Status | Expected Return |
| Tommy Polley | Severe Headaches | Doubtful | 1 Week |
| Makoa Freitas | Torn Thumb Ligament | Probable | 1 Week |
| Miami Dolphins | Injury | Status | Expected Return |
| Kerry Collins | Torn Patellar Tendon | Out | 43 Weeks |
| Brian DeMarco | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| David Terrell | Broken Foot | Questionable | 3 Weeks |
| Derrick Burgess | Sprained Knee | Probable | 1 Week |
| New England Patriots | Injury | Status | Expected Return |
| Marc Colombo | Reconstructive Knee Surgery | Out | 16 Weeks |
| Bryan Schwartz | Ankle Surgery | Out | 11 Weeks |
| New Orleans Saints | Injury | Status | Expected Return |
| Mike Doss | Torn Biceps Muscle | Out | 9 Weeks |
| Damien Woody | Ruptured Adductor Muscle | Out | 5 Weeks |
| James Hall | Broken Foot | Questionable | 5 Weeks |
| Henri Crockett | None | 100% |
|
| New York Giants | Injury | Status | Expected Return |
| Antonio Bryant | Separated Shoulder | Questionable | 3 Weeks |
| Jeff Ulbrich | Bruised Sternum | Probable | 1 Week |
| New York Jets | Injury | Status | Expected Return |
| No Injured Players |
| Oakland Raiders | Injury | Status | Expected Return |
| Chris Fuamatu-Ma'afala | Reconstructive Knee Surgery | Out | 19 Weeks |
| Freddie Jones | Back Surgery | Out | 16 Weeks |
| Steve Warren | ACL Damage to the Knee | Out | 15 Weeks |
| Travis Hall | Torn Triceps Muscle | Out | 11 Weeks |
| Peyton Manning | Shoulder Surgery | Out | 8 Weeks |
| Will Allen | Bad Cold | Probable | 1 Week |
| Dwight Anderson | Bad Cold | Probable | 1 Week |
| Oklahoma Outlaws | Injury | Status | Expected Return |
| Jason Babin | Hyperextended Elbow | Questionable | 2 Weeks |
| Mark Brunell | Bad Cold | Probable | 1 Week |
| Jason Gildon | None | 100% |
|
| Philadelphia Eagles | Injury | Status | Expected Return |
| Chris Brown | Strained Hamstring | Questionable | Unknown |
| Jared Allen | Elbow Ligament Surgery | Out | 20 Weeks |
| Ron Edwards | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Oliver Ross | Strained Hamstring | Questionable | Unknown |
| San Diego Chargers | Injury | Status | Expected Return |
| Jabari Greer | Separated Shoulder | Questionable | 2 Weeks |
| San Francisco 49ers | Injury | Status | Expected Return |
| Travares Tillman | Repetitive Concussion Syndrome | Out | 77 Weeks |
| Brett Favre | Torn Ankle Ligament | Out | 19 Weeks |
| Ronde Barber | Elbow Bursitis | Probable | 2 Weeks |
| Kevin Faulk | None | 100% |
|
| Shaun Alexander | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Steve McNair | Pulled Calf Muscle | Questionable | 2 Weeks |
| Earl Holmes | High Ankle Sprain | Probable | 1 Week |
| St. Louis Cardinals | Injury | Status | Expected Return |
| Mike Pearson | Torn Patellar Tendon | Out | 16 Weeks |
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| London Fletcher | Separated Shoulder | Probable | 2 Weeks |
| Washington Redskins | Injury | Status | Expected Return |
| Adewale Ogunleye | Repetitive Concussion Syndrome | Out | 40 Weeks |
| Ray Buchanan | Bruised Ribcage | Probable | 2 Weeks |
| Wes Welker | Sprained Knee | Probable | 2 Weeks |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|