1995 Week 5 Players Of The Week
|
1995 Week 5 Players Of The Week |
|
OFFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
RB Nate Turner (HOU) | 146.4 | 27-134 rush, 5.0 ypc, 1TD, 0 fmb. 6 tgt, 5 catches, 58yds, 9.7 ypt, 1TD, 0 drp. |  |
RB Terry Kirby (TBY) | 122.5 | 24-162 rush, 6.8 ypc, 1TD, 0 fmb. 3 tgt, 3 catches, 11yds, 3.7 ypt, 0TD, 0 drp. |  |
RB Thurman Thomas (KCY) | 121.7 | 23-126 rush, 5.5 ypc, 2TD, 1 fmb. 3 tgt, 3 catches, 31yds, 10.3 ypt, 0TD, 0 drp. |  |
RB Jerome "The Bus" Bettis (BIR) | 113.3 | 25-114 rush, 4.6 ypc, 3TD, 0 fmb. 1 tgt, 1 catches, 3yds, 3.0 ypt, 0TD, 0 drp. |  |
RB Marshall Faulk (PHI) | 107.7 | 23-155 rush, 6.7 ypc, 0TD, 0 fmb. 3 tgt, 2 catches, 21yds, 7.0 ypt, 0TD, 0 drp. |
|
DEFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
LCB Darryl Henley (CHI) | 228.7 | 2 int, 0 passdef, 2 ctc, 44 psply, 99.3 pdpct, 2 tkl, 0 ast. |  |
LCB Vencie Glenn (TBY) | 170.0 | 0 int, 3 passdef, 0 ctc, 26 psply, 110.2 pdpct, 4 tkl, 0 ast. |  |
LCB Jerry Gray (CHI) | 168.5 | 1 int, 1 passdef, 0 ctc, 42 psply, 100.2 pdpct, 0 tkl, 0 ast. |  |
SILB Renaldo Turnbull (BUF) | 141.8 | 5 tkl, 3 ast, 1 sk, 0 hur, 0 qbkd, 1 int. |  |
LCB Thomas Randolph (BUF) | 137.2 | 0 int, 2 passdef, 0 ctc, 45 psply, 93.2 pdpct, 0 tkl, 1 ast. |
|
OFFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
RB Terrell Davis (MEM) | 102.5 | 25-151 rush, 6.0 ypc, 1TD, 0 fmb. 7 tgt, 3 catches, 12yds, 1.7 ypt, 0TD, 0 drp. |  |
RB Tyrone Wheatley (DAL) | 81.8 | 24-78 rush, 3.3 ypc, 1TD, 0 fmb. 2 tgt, 2 catches, 27yds, 13.5 ypt, 0TD, 0 drp. |  |
RB Rodney Thomas (MIA) | 46.3 | 15-80 rush, 5.3 ypc, 0TD, 0 fmb. 1 tgt, 1 catches, 9yds, 9.0 ypt, 0TD, 0 drp. |  |
SE Wayne Chrebet (PHI) | 39.7 | 7 targets, 6 catches, 63yds, 9.0 ypt, 1TD, 0 drp. |  |
C Mike Gruttadauria (DAL) | 34.4 | 3 for 6 KRB, 0pnk, 0 sk, 35 psplys. |
|
DEFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
SS Artie Barnes (NOS) | 81.3 | 1 int, 0 passdef, 1 ctc, 28 psply, 95.7 pdpct, 5 tkl, 0 ast. |  |
RDT Norman Hand (SFO) | 70.7 | 1 sk, 0 hur, 5 tkl, 2 ast, 0 qbkd. |  |
LDE Shawn King (PHI) | 64.4 | 1 sk, 0 hur, 1 tkl, 0 ast, 0 qbkd. |  |
LCB Ty Law (WAS) | 63.4 | 1 int, 0 passdef, 3 ctc, 29 psply, 85.9 pdpct, 2 tkl, 2 ast. |  |
RCB Charlie Williams (NOS) | 60.6 | 0 int, 2 passdef, 2 ctc, 21 psply, 92.5 pdpct, 5 tkl, 1 ast. |
|
SPECIAL TEAMS PLAYER OF THE WEEK CANDIDATES |
|